SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Performance |
Series | Performance AWD |
Stock # | P75841 |
VIN | 7SAYGDEF0RF194100 |
Location | STG Montclair |
Exterior Color | Black |
Interior Color | White/Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 455 hp |
Torque | 487 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 111 City / 98 Hwy |
EV Range | 279 miles |
Battery Capacity | 81 kWh |
Charger Rating | 240 volt |
Transmission | Automatic |
Engine | Electric |
Gross Vehicle Weight Rating | 5,302 lbs. |
Dimensions | 83.8" w x 187" l x 64" h |
Wheelbase | 113.8" |
Front Wheel | 21.0 x 9.5 |
Rear Wheel | 21.0 x 10.5 |
Front Tire | 255/35R21 |
Rear Tire | 275/35R21 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory