

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Performance |
| Series | Performance AWD |
| Stock # | P75106 |
| VIN | 7SAYGDEF4PF596697 |
| Location | STG Montclair |
| Exterior Color | White |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 455 hp |
| Torque | 487 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 115 City / 106 Hwy |
| EV Range | 303 miles |
| Battery Capacity | 81 kWh |
| Charger Rating | 240 volt |
| Transmission | 1-Speed Automatic |
| Engine | Electric |
| Gross Vehicle Weight Rating | 5,302 lbs. |
| Dimensions | 83.8" w x 187" l x 64" h |
| Wheelbase | 113.8" |
| Front Wheel | 21.0 x 9.5 |
| Rear Wheel | 21.0 x 10.5 |
| Front Tire | 255/35R21 |
| Rear Tire | 275/35R21 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory