SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | APEX XSE |
Series | APEX XSE CVT |
Stock # | P73468A |
VIN | 5YFT4MCE2NP114854 |
Location | STG Bellflower |
Exterior Color | Cement w/Black Sand Pearl Roof |
Interior Color | Black |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 169 hp @ 6600 RPM |
Torque | 151 lb-ft @ 4400 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 13 gallons |
Fuel Economy | 31 City / 38 Hwy |
Transmission | 10-Speed Automatic/CVT w/OD |
Engine | Regular Unleaded I-4 2.0 L/121 |
Dimensions | 70.1" w x 182.5" l x 55.9" h |
Wheelbase | 106.3" |
Front Wheel | 18.0 x 8.0 |
Rear Wheel | 18.0 x 8.0 |
Front Tire | P225/40R18 88V |
Rear Tire | P225/40R18 88V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory