

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | EX |
| Series | EX FWD |
| Stock # | T66621 |
| VIN | KNDCC3LG4N5117766 |
| Location | STG Montclair |
| Exterior Color | Steel Gray |
| Interior Color | Charcoal |
| Passengers | 5 |
| Drivetrain | FWD |
| Horsepower | 201 hp |
| Torque | 291 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 123 City / 102 Hwy |
| EV Range | 239 miles |
| Battery Capacity | 64 kWh |
| Charger Rating | 120 volt |
| Transmission | 1-Speed Automatic |
| Engine | Electric |
| Gross Vehicle Weight Rating | 4,916 lbs. |
| Dimensions | 71.1" w x 172.2" l x 61.8" h |
| Wheelbase | 106.3" |
| Front Wheel | 17.0 x 7.0 |
| Rear Wheel | 17.0 x 7.0 |
| Front Tire | P215/55R17 |
| Rear Tire | P215/55R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory