SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | EX |
Series | EX CVT |
Stock # | X01594 |
VIN | 19XZE4F51NE014961 |
Location | STG Montclair |
Exterior Color | Silver |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 151 hp |
Torque | 197 lb-ft |
Fuel Type | Hybrid |
Fuel Capacity | 11 gallons |
Fuel Economy | 55 City / 49 Hwy |
Battery Capacity | 1.1 kWh |
Transmission | 1-Speed CVT w/OD |
Engine | Gas/Electric I-4 1.5 L/91 |
Gross Vehicle Weight Rating | 3,968 lbs. |
Dimensions | 71.6" w x 183.6" l x 55.6" h |
Wheelbase | 106.3" |
Front Wheel | 16.0 x 7.0 |
Rear Wheel | 16.0 x 7.0 |
Front Tire | 215/55R16 93V |
Rear Tire | 215/55R16 93V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory