SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | XLE |
Series | XLE V6 FWD |
Stock # | X02435 |
VIN | 5TDKZRFH7KS344568 |
Location | STG Montclair |
Exterior Color | White |
Interior Color | Black |
Passengers | 7 |
Drivetrain | FWD |
Horsepower | 295 hp @ 6600 RPM |
Torque | 263 lb-ft @ 4700 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 21 City / 27 Hwy |
Transmission | 8-Speed Automatic w/OD |
Engine | Regular Unleaded V-6 3.5 L/211 |
Gross Vehicle Weight Rating | 5,840 lbs. |
Dimensions | 75.8" w x 192.5" l x 70.1" h |
Wheelbase | 109.8" |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory