SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | xDrive40e |
Series | xDrive40e iPerformance Sports Activity Vehicle |
Stock # | X02753 |
VIN | 5UXKT0C56J0W03512 |
Location | STG Montclair |
Exterior Color | Jet Black |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 308 hp |
Torque | 332 lb-ft |
Fuel Type | Hybrid |
Fuel Capacity | 22 gallons |
EV Range | 14 miles |
Battery Capacity | 9.2 kWh |
Charger Rating | 240 volt |
Transmission | 8-Speed Automatic w/OD |
Engine | Intercooled Turbo Gas/Electric I-4 2.0 L/122 |
Gross Vehicle Weight Rating | 6,570 lbs. |
Dimensions | 86" w x 193.2" l x 69.4" h |
Wheelbase | 115.5" |
Front Wheel | 19.0 x 9.0 |
Rear Wheel | 19.0 x 9.0 |
Front Tire | 255/50R19 107H |
Rear Tire | 255/50R19 107H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory