SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | 75D |
Series | 75D AWD |
Stock # | T66642A |
VIN | 5YJXCBE2XHF053698 |
Location | STG Montclair |
Exterior Color | Solid Black |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 328 hp |
Torque | 387 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 91 City / 95 Hwy |
EV Range | 238 miles |
Battery Capacity | 75 kWh |
Charger Rating | 240 volt |
Transmission | Automatic |
Engine | Electric |
Gross Vehicle Weight Rating | 6,658 lbs. |
Dimensions | 89.5" w x 198.3" l x 66.3" h |
Wheelbase | 116.7" |
Front Wheel | 20.0 x 9.0 |
Rear Wheel | 20.0 x 9.5 |
Front Tire | 265/45R20 |
Rear Tire | 275/45R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory