

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | sDrive28i M Sport |
| Series | sDrive28i Sports Activity Vehicle |
| Stock # | X03855 |
| VIN | WBXJG7C03M5T67765 |
| Location | STG Montclair |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | FWD |
| Horsepower | 228 hp @ 5000 RPM |
| Torque | 258 lb-ft @ 1450 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 16 gallons |
| Fuel Economy | 24 City / 33 Hwy |
| Transmission | 8-Speed Automatic w/OD |
| Engine | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
| Gross Vehicle Weight Rating | 4,575 lbs. |
| Dimensions | 81.1" w x 175.5" l x 62.9" h |
| Wheelbase | 105.1" |
| Front Wheel | 18.0 x 7.5 |
| Rear Wheel | 18.0 x 7.5 |
| Front Tire | 225/50R18 95V |
| Rear Tire | 225/50R18 95V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory